After the steps above, the folders contained the following files:
| Folder | Contents |
|---|---|
| Images | makeindx.bat |
| Images\Shuttle | makeindx.bat, shuttle1.jpg, shuttle2.jpg, shuttle3.jpg |
| Images\Planets | makeindx.bat, earth.jpg, moon.jpg, mars.jpg |
| Images\Universe | makeindx.bat, universe1.jpg, universe2.jpg, universe3.jpg |
| Images\icons | (files from the ImajSite icons folder) |
This command created the following HTML files:
| Folder | New HTML Files |
|---|---|
| Images | index.htm |
| Images\Shuttle | index.htm, shuttle1.htm, shuttle2.htm, shuttle3.htm |
| Images\Planets | index.htm, earth.htm, moon.htm, mars.htm |
| Images\Universe | index.htm, universe1.htm, universe2.htm, universe3.htm |
Now I had an entire set of images that I could view from my web browser by simply clicking on the file "index.htm" in the "Images" directory, and following the links.
I wanted to add some descriptions to the images in the "Universe" folder, so I did the following:
Now I could view the Universe slides along with their descriptions.
I wanted to create a thumbnail for each set, so I did the following:
indexBody=BGCOLOR=WHITE
format=<CENTER><?A>${thumb attr="BORDER=0"}<BR>${title}</A></CENTER>
columns=3